Size Chart
Women - Seated
Alpha Size | XS | S | M | L | XL | XXL | XXXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Jean Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43 | 44½ | 46 | 48 | 50 |
Waist | 27 | 28 | 29 | 30 | 31 | 32½ | 34 | 35½ | 37 | 38½ | 40 | 42 | 44 |
Hip | 37 | 38 | 39 | 40 | 41 | 42½ | 44 | 45½ | 47 | 48½ | 50 | 52 | 54 |
Women - Standing
Alpha Size | XS | S | M | L | XL | XXL | XXXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Jean Size | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust | 33 | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ | 43 | 44½ | 46 | 48 | 50 |
Waist | 25 | 26 | 27 | 28 | 29 | 30½ | 32 | 33½ | 35 | 36½ | 38 | 40 | 42 |
Hip | 35 | 36 | 37 | 38 | 39 | 40½ | 42 | 43½ | 45 | 46½ | 48 | 50 | 52 |
Men - Seated
Alpha Size | XS | S | M | L | XL | XXL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Jean Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Across Shoulders | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 19½ | 20 | 20½ | 21 | 21½ | 22 |
Long Sleeve | 23¾ | 24 | 24¼ | 24½ | 24¾ | 25 | 25¼ | 25½ | 25¾ | 26 | 26¼ | 26½ | 26¾ | 27 |
Neck | 13 | 13½ | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 19½ |
Men - Standing
Alpha Size | XS | S | M | L | XL | XXL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Numeric Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
EU Size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 |
Jean Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Hip | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 |
Across Shoulders | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 19½ | 20 | 20½ | 21 | 21½ | 22 |
Long Sleeve | 23¾ | 24 | 24¼ | 24½ | 24¾ | 25 | 25¼ | 25½ | 25¾ | 26 | 26¼ | 26½ | 26¾ | 27 |
Neck | 13 | 13½ | 14 | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ | 19 | 19½ |
Contact Us
Media Inquiries
We're always excited to connect with you. Our Media Inquiries is the gateway to potential media coverage. We love sharing our story so don't hesitate to get in touch. Let's create something extraordinary together! Contact us directly on info@izadaptive.com.