Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows
Men's Tan Suede BILLY Comfort Lows

Men's Tan Suede BILLY Comfort Lows

Sale price$120.00
Width:

Width

Size:

Size

Quantity:
Pickup available at IZ Adaptive Usually ready in 24 hours

Men's Tan Suede BILLY Comfort Lows

6E (Extra-Wide) / 7.5 US Men's

IZ Adaptive

Pickup available, usually ready in 24 hours

2955B Dundas Street West
Toronto ON M6P 1Z2
Canada

+18779595093

Size Chart

Size Chart

Women - Seated

Alpha Size XS S M L XL XXL XXXL
Numeric Size 0 2 4 6 8 10 12 14 16 18 20 22 24
EU Size 32 34 36 38 40 42 44 46 48 50 52 54 56
Jean Size 24 26 28 30 32 34 36 38 40 42 44 46 48
Bust 33 34 35 36 37 38½ 40 41½ 43 44½ 46 48 50
Waist 27 28 29 30 31 32½ 34 35½ 37 38½ 40 42 44
Hip 37 38 39 40 41 42½ 44 45½ 47 48½ 50 52 54

Women - Standing

Alpha Size XS S M L XL XXL XXXL
Numeric Size 0 2 4 6 8 10 12 14 16 18 20 22 24
EU Size 32 34 36 38 40 42 44 46 48 50 52 54 56
Jean Size 24 26 28 30 32 34 36 38 40 42 44 46 48
Bust 33 34 35 36 37 38½ 40 41½ 43 44½ 46 48 50
Waist 25 26 27 28 29 30½ 32 33½ 35 36½ 38 40 42
Hip 35 36 37 38 39 40½ 42 43½ 45 46½ 48 50 52

Men - Seated

Alpha Size XS S M L XL XXL XXXL
Numeric Size 28 30 32 34 36 38 40 42 44 46 48 50 52 54
EU Size 44 46 48 50 52 54 56 58 60 62 64 66 68 70
Jean Size 28 30 32 34 36 38 40 42 44 46 48 50 52 54
Chest 30 32 34 36 38 40 42 44 46 48 50 52 54 56
Waist 28 30 32 34 36 38 40 42 44 46 48 50 52 54
Hip 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Across Shoulders 15½ 16 16½ 17 17½ 18 18½ 19 19½ 20 20½ 21 21½ 22
Long Sleeve 23¾ 24 24¼ 24½ 24¾ 25 25¼ 25½ 25¾ 26 26¼ 26½ 26¾ 27
Neck 13 13½ 14 14½ 15 15½ 16 16½ 17 17½ 18 18½ 19 19½

Men - Standing

Alpha Size XS S M L XL XXL XXXL
Numeric Size 28 30 32 34 36 38 40 42 44 46 48 50 52 54
EU Size 44 46 48 50 52 54 56 58 60 62 64 66 68 70
Jean Size 28 30 32 34 36 38 40 42 44 46 48 50 52 54
Chest 30 32 34 36 38 40 42 44 46 48 50 52 54 56
Waist 26 28 30 32 34 36 38 40 42 44 46 48 50 52
Hip 35 37 39 41 43 45 47 49 51 53 55 57 59 61
Across Shoulders 15½ 16 16½ 17 17½ 18 18½ 19 19½ 20 20½ 21 21½ 22
Long Sleeve 23¾ 24 24¼ 24½ 24¾ 25 25¼ 25½ 25¾ 26 26¼ 26½ 26¾ 27
Neck 13 13½ 14 14½ 15 15½ 16 16½ 17 17½ 18 18½ 19 19½

Size Chart

Size Chart

Women - Seated

Alpha Size XS S M L XL XXL XXXL
Numeric Size 0 2 4 6 8 10 12 14 16 18 20 22 24
EU Size 32 34 36 38 40 42 44 46 48 50 52 54 56
Jean Size 24 26 28 30 32 34 36 38 40 42 44 46 48
Bust 33 34 35 36 37 38½ 40 41½ 43 44½ 46 48 50
Waist 27 28 29 30 31 32½ 34 35½ 37 38½ 40 42 44
Hip 37 38 39 40 41 42½ 44 45½ 47 48½ 50 52 54

Women - Standing

Alpha Size XS S M L XL XXL XXXL
Numeric Size 0 2 4 6 8 10 12 14 16 18 20 22 24
EU Size 32 34 36 38 40 42 44 46 48 50 52 54 56
Jean Size 24 26 28 30 32 34 36 38 40 42 44 46 48
Bust 33 34 35 36 37 38½ 40 41½ 43 44½ 46 48 50
Waist 25 26 27 28 29 30½ 32 33½ 35 36½ 38 40 42
Hip 35 36 37 38 39 40½ 42 43½ 45 46½ 48 50 52

Men - Seated

Alpha Size XS S M L XL XXL XXXL
Numeric Size 28 30 32 34 36 38 40 42 44 46 48 50 52 54
EU Size 44 46 48 50 52 54 56 58 60 62 64 66 68 70
Jean Size 28 30 32 34 36 38 40 42 44 46 48 50 52 54
Chest 30 32 34 36 38 40 42 44 46 48 50 52 54 56
Waist 28 30 32 34 36 38 40 42 44 46 48 50 52 54
Hip 36 38 40 42 44 46 48 50 52 54 56 58 60 62
Across Shoulders 15½ 16 16½ 17 17½ 18 18½ 19 19½ 20 20½ 21 21½ 22
Long Sleeve 23¾ 24 24¼ 24½ 24¾ 25 25¼ 25½ 25¾ 26 26¼ 26½ 26¾ 27
Neck 13 13½ 14 14½ 15 15½ 16 16½ 17 17½ 18 18½ 19 19½

Men - Standing

Alpha Size XS S M L XL XXL XXXL
Numeric Size 28 30 32 34 36 38 40 42 44 46 48 50 52 54
EU Size 44 46 48 50 52 54 56 58 60 62 64 66 68 70
Jean Size 28 30 32 34 36 38 40 42 44 46 48 50 52 54
Chest 30 32 34 36 38 40 42 44 46 48 50 52 54 56
Waist 26 28 30 32 34 36 38 40 42 44 46 48 50 52
Hip 35 37 39 41 43 45 47 49 51 53 55 57 59 61
Across Shoulders 15½ 16 16½ 17 17½ 18 18½ 19 19½ 20 20½ 21 21½ 22
Long Sleeve 23¾ 24 24¼ 24½ 24¾ 25 25¼ 25½ 25¾ 26 26¼ 26½ 26¾ 27
Neck 13 13½ 14 14½ 15 15½ 16 16½ 17 17½ 18 18½ 19 19½
With BILLY Footwear, your feet find the perfect intersection of fashion and function. With a focus on universal design, these shoes are designed to be appealing and accessible to anybody.

Tan suede. A classic look to be paired with a pair of jeans, or some denim shorts in summer. Rocking the chinos? Go for it. These shoes offer you comfort and style. Simple as that. These real suede shoes feature an all-the-way-round zipper that wraps around the shoe, making getting them on simple. No need to stuff your feet into challenging openings. Drop your feet in, zip 'em up, and start creating magic.

Upper: Suede leather
Inner: Faux Leather / Mesh
Outsole: EVA Foam with Rubber Tread
Insoles: Removable
Laces: Cotton blend.

Sizes range from US Men's 7 to US Men's 14 with 1/2 sizes through size 12.

Imported.

Contact

Do you have any questions? Drop us an email at info@izadaptive.com. We're all ears!

Contact

Do you have any questions? Drop us an email at info@izadaptive.com. We're all ears!

30-Day Satisfaction Guarantee

Wear your items risk-free for 30 days. If you don't love your purchase, return the items for a full refund.

30-Day Satisfaction Guarantee

Wear your items risk-free for 30 days. If you don't love your purchase, return the items for a full refund.

Support Sustainable Shopping

For every order at IZ Adaptive, we plant one tree, rescue one plastic bottle, and offset one kilogram of CO2. Read more here.

Support Sustainable Shopping

For every order at IZ Adaptive, we plant one tree, rescue one plastic bottle, and offset one kilogram of CO2. Read more here.